Weinkönig Riesling
Vino sin alcohol
This dry, genuine Riesling from Rheinhessen is made from the finest and best known of Germany's grapes. It has an elegant, strong and sharp flavour. It is delicious with seafood, fish and sushi.
-
Alemania
0,5 %
Alcohol Content
10 °C
Serving Temperature
Sku - 004203 | |
Brand: | Weinkönig |
Sweetness: | Semi Seco |
Grapes: | Riesling |
Flavour: | Herbs |
Calories / 100ml: | 12,6 kCal / 53,1 Kj |
Volume: | 75 cl |
Shelf-life after opening: | 3-4 días |
Weinkönig Riesling is tasty with
Pasta's:
asparagus
€7.99
Incl. VAT, excl. Shipping Costs
Delivery Time: 4-5 días
Available:
+ 50
in stock
Quantity discount.
- Buy 6 for €7.59 each and save 5%
- Buy 12 for €7.19 each and save 10%
- Choice of 541 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Número de artículo | 004203 |
---|---|
Marca | Weinkönig |
Alcohol % | 0,5 % |
Flavour | Herbs |
Temperatura de servicio | 10 °C |
Periodo de validez después de la apertura | 3-4 días |
País de origen | Alemania |
Nutritional values | per 100 ML |
Energy | 12,6 kCal / 53,1 Kj |
Fat | 0 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 2,6 g |
of which sugars | 2,6 g |
Protein | 0 g |
Salt | < 0,1 g |
Nutritional values
Nutritional values | per 100 ML | |
---|---|---|
Calories | 12,6 kCal / 53,1 Kj | |
Fat | 0 g | |
of which saturated | 0 g | |
Carbohydrates | 2,6 g | |
of which sugars | 2,6 g | |
Protein | 0 g | |
Salt | < 0,1 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Write Your Own Review