Weinkönig Merlot
Vino sin alcohol
A genuine dry red wine with typical Merlot flavours of black berries. With its full-bodied rich bouquet it suits dark meat and dishes with red wine sauce.
-
Vegano
-
Alemania
0,5 %
Alcohol Content
16 °C
Serving Temperature
Sku - 004050 | |
Brand: | Weinkönig |
Sweetness: | Seco |
Grapes: | Merlot |
Flavour: | Blackberry & Slight hint of oak |
Calories / 100ml: | 22,56 kCal / 94,39 Kj |
Volume: | 75 cl |
Shelf-life after opening: | 3-4 días |
Weinkönig Merlot is tasty with
Red meat dishes:
carpaccio, deer steak
€7.99
Incl. VAT, excl. Shipping Costs
Delivery Time: 4-5 días
Available:
Temporarily sold out
Quantity discount.
- Buy 6 for €7.59 each and save 5%
- Buy 12 for €7.19 each and save 10%
- Choice of 526 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Número de artículo | 004050 |
---|---|
Marca | Weinkönig |
Alcohol % | 0,5 % |
Flavour | Blackberry & Slight hint of oak |
Especialidad | Vegano |
Temperatura de servicio | 16 °C |
Periodo de validez después de la apertura | 3-4 días |
País de origen | Alemania |
Nutritional values | per 100 ML |
Energy | 22,56 kCal / 94,39 Kj |
Fat | 0 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 5,5 g |
of which sugars | 4,8 g |
Protein | 0 g |
Salt | < 0,1 g |
Nutritional values
Nutritional values | per 100 ML | |
---|---|---|
Calories | 22,56 kCal / 94,39 Kj | |
Fat | 0 g | |
of which saturated | 0 g | |
Carbohydrates | 5,5 g | |
of which sugars | 4,8 g | |
Protein | 0 g | |
Salt | < 0,1 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Write Your Own Review