Tiny Caramel - Mocktail Case
Cóctel sin alcohol
If you are a fan of Espresso Martini and love a little sweetness, you will love this version with a caramel twist. Deliciously spiced rum is blended with full notes of coffee liqueur and fresh espresso, then balanced with the smoothness of caramel syrup. This is the non-alcoholic cocktail among coffee lovers.
Want to know how to use our products to make this Tiny Caramel? Take a quick look at the recipe in our Mocktail recipe book!
Cocktail Cases.
€33.57 As low as €30.21
Available: Temporarily sold out
- Choice of 535 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | With its powerful flavour, ODK Barista Syrup Caramel can be the perfect addition for a touch of sweetness with a smooth and subtle taste. This caramel syrup is a great way to add an extra dimension of flavour to a latte macchiato or creamy coffee in addition to the deep, aromatic coffee beans. But of course, you can also combine your favourite flavours of coffee, caramel and non-alcoholic drinks in a mocktail. For example, make a Caramel Espresso Martini. Guaranteed success with the addition of ODK Barista Syrup Caramel. |
|
---|---|---|
Brand | ODK | |
Flavour | Caramel | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Specialty | Sin gluten | |
Shelf-life after opening | 6 meses | |
Country of Origin | Italia | |
Nutritional values | per 100 ML | |
Calories / 100ml | 269 kCal / 1124 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 66 g | |
of which sugars | 66 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 312076 | |
EAN | 8057829312076 |
Description | Dark Rumi is a non-alcoholic alternative to Caribbean rum from Cuba, Jamaica and Martinique. This alcohol-free rum was created by selecting the composition to approximate the essence, flavour and aromas of these legendary drinks and softened by the absence of alcohol. Dark Rumi is characterised by a smooth yet powerful flavour profile of old oak, accompanied by aromas of caramel and molasses. This rum without alcohol is a low-calorie drink and excellent to drink with just ice and a slice of lime. |
|
---|---|---|
Brand | Route 00 | |
Flavour | Spicy | |
Alcohol Content | 0 % | |
Serving Temperature | 2 °C | |
Specialty | Sin gluten | |
Shelf-life after opening | 6-7 días | |
Country of Origin | Polonia | |
Nutritional values | per 100 ML | |
Calories / 100ml | 15 kCal / 63 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3,5 g | |
of which sugars | 1,5 g | |
Protein | 0 g | |
Salt | 3 mg | |
Sku | 421986 | |
EAN | 5905496421986 |
Description | This non-alcoholic coffee liqueur has a distinctive sweet taste of aromatic espresso with notes of caramel. The classic vanilla aftertaste is softened by the lack of alcohol. Drinking this liqueur raises blood sugar levels only insignificantly, so it can be consumed by people with glucose metabolism disorders. This alcohol-free coffee liqueur is best drunk with ice and slowly, enjoying small sips. |
|
---|---|---|
Brand | Route 00 | |
Flavour | Coffee, Toffee & Tonka Beans | |
Alcohol Content | 0 % | |
Serving Temperature | 2 °C | |
Specialty | Sin gluten | |
Shelf-life after opening | 6-7 días | |
Country of Origin | Polonia | |
Nutritional values | per 100 ML | |
Calories / 100ml | 68 kCal / 285 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 16 g | |
of which sugars | 0,2 g | |
Protein | 0 g | |
Salt | 5 mg | |
Sku | 686027 | |
EAN | 5906058686027 |
Número de artículo | TinyCaramel-Mocktail |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.