Schloss Raggendorf Shiraz rosé
Vino sin alcohol
This delicious shiraz Rosé wine with notes of red fruit and berries such as blackberries and currants, has a refreshing character. The fine, fruity taste is balanced by the invigorating acidity and pleasant sweetness. The typical taste has been preserved through the gentle de-alcoholization of the wine.
-
Alemania
0,5 %
Alcohol Content
8 °C
Serving Temperature
Sku - 011787 | |
Brand: | Schloss Raggendorf |
Sweetness: | Semi Seco |
Grapes: | Syrah / Shiraz |
Flavour: | Red fruit |
Calories / 100ml: | 19 Kcal / 79 Kj |
Volume: | 75 cl |
Shelf-life after opening: | 2-3 días |
Schloss Raggendorf Shiraz rosé is tasty with
Exotic dishes:
quiche pie
Best price.
€5.99
Incl. VAT, excl. Shipping Costs
Delivery Time: 4-5 días
Available:
+ 50
in stock
Quantity discount.
- Buy 6 for €5.69 each and save 5%
- Buy 12 for €5.39 each and save 10%
- Choice of 533 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Número de artículo | 011787 |
---|---|
Marca | Schloss Raggendorf |
Alcohol % | 0,5 % |
Flavour | Red fruit |
Temperatura de servicio | 8 °C |
Periodo de validez después de la apertura | 2-3 días |
País de origen | Alemania |
Nutritional values | per 100 ML |
Energy | 19 Kcal / 79 Kj |
Fat | < 0,5 g |
of which saturated fatty acids | < 0,1 g |
Carbohydrates | 4,8 g |
of which sugars | 4,2 g |
Protein | < 0,5 g |
Salt | < 0,01 g |
Nutritional values
Nutritional values | per 100 ML | |
---|---|---|
Calories | 19 Kcal / 79 Kj | |
Fat | < 0,5 g | |
of which saturated | < 0,1 g | |
Carbohydrates | 4,8 g | |
of which sugars | 4,2 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Write Your Own Review