Rosé Wine 3-Bottles Case
Vino sin alcohol
A delicious alcohol free rosé wine is not easy to find. Of all the wines produced in the world, only 10% is rosé wine. This makes there are fewer wines to choose from when compared to the ranges of red and white alcohol-free wines. Although the search is harder, we managed to find a nice selection of high quality non-alcoholic rosé for you to choose from. Ranging from a fruity dry Lussory to a Somee pinot noir rosé. We are happy to help you in your search for a great non-alcoholic rosé wine that meets your expectations! With this Mixed Case of alcohol-free rosé wines you can compare and find your perfect wine!
Wine Cases.
€23.97 As low as €21.57
Available: In stock
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Kolonne Null's light-hearted, alcohol-free rosé wine fills the glass with a clear, pale pink rosé. This rosé is a cuvée, made from the grape varieties Blauer Portugieser, Merlot and Silvaner, from Germany. The wine is characterised by fine vanilla and beechwood notes and offers wonderfully expressive aromas of plum, blackcurrant, cherry, rounded off with other fruity nuances of strawberry and raspberry. This is a genuine alcohol-free quality wine and this German wine enchants with all its dryness and with the finest balance. The wine is bottled with only 2.9 grams of residual sugar. A lot of residual sugar is absolutely not necessary for the aroma. This light and versatile rosé surprises! Enjoy this non-alcoholic rosé from Germany to the full and serve it at 5 - 7°C. Particularly suitable with antipasti, grilled vegetables with fish, refined pasta dishes, seafood or with panna cotta and desserts with nuts. |
|
---|---|---|
Brand | Kolonne Null | |
Flavour | Fruity | |
Alcohol Content | 0,5 % | |
Serving Temperature | 16 °C | |
Specialty | Vegano | |
Shelf-life after opening | 2-3 días | |
Country of Origin | Alemania | |
Nutritional values | per 100 ML | |
Calories / 100ml | 19 Kcal / 81 Kj | |
Fat | < 0,1 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 2,7 g | |
of which sugars | 2,7 g | |
Protein | < 0,1 g | |
Salt | < 0,01 g | |
Sku | 140041 | |
EAN | 4260660140041 |
Description | This alcohol-free semi-dry wine consists mainly of Merlot Rosé grapes of good structure and purity, which is typical of this grape variety from Italy. The balanced mix with a fruity aroma and a hint of raspberry and strawberry has a high mineral content. This rosé wine with a refined sweetness is delicious to combine with spicy dishes. |
|
---|---|---|
Brand | Somée | |
Flavour | Raspberry & Strawberry | |
Alcohol Content | 0 % | |
Serving Temperature | 7 °C | |
Shelf-life after opening | 2-3 días | |
Country of Origin | Alemania | |
Nutritional values | per 100 ML | |
Calories / 100ml | 17 kCal / 74 Kj | |
Fat | < 0,1 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 3,6 g | |
of which sugars | 3,6 g | |
Protein | < 0,1 g | |
Salt | < 0,1 g | |
Sku | 102754 | |
EAN | 4037854102754 |
Description | This delicious shiraz Rosé wine with notes of red fruit and berries such as blackberries and currants, has a refreshing character. The fine, fruity taste is balanced by the invigorating acidity and pleasant sweetness. The typical taste has been preserved through the gentle de-alcoholization of the wine. |
|
---|---|---|
Brand | Schloss Raggendorf | |
Flavour | Red fruit | |
Alcohol Content | 0,5 % | |
Serving Temperature | 8 °C | |
Shelf-life after opening | 2-3 días | |
Country of Origin | Alemania | |
Nutritional values | per 100 ML | |
Calories / 100ml | 19 Kcal / 79 Kj | |
Fat | < 0,5 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 4,8 g | |
of which sugars | 4,2 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g | |
Sku | 011787 | |
EAN | 9008500011787 |
Número de artículo | Rose3 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.