Old Cuban - Mocktail Case
Cóctel sin alcohol
The Old Cuban is the sophisticated version of the Mojito. A blend of dark rum with velvety vanilla notes, fresh mint and lime combined create the perfect taste sensation. With the addition of non-alcoholic champagne, we also call this the Mojito Deluxe.
Cocktail Cases.
€42.26 As low as €38.03
Available: In stock
- Choice of 535 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | One of the most popular syrups in the range and probably the most used in bars and restaurants is the white sugar syrup. ODK Barista Syrup White Sugar consists of 70% sugar and 30% water, giving it a very sweet taste. This means you do not need much to sweeten your non-alcoholic cocktail more. This ODK Barista Syrup White Sugar is indispensable when making a delicious mocktail. |
|
---|---|---|
Brand | ODK | |
Flavour | White Sugar | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Specialty | Sin gluten | |
Shelf-life after opening | 6 meses | |
Country of Origin | Italia | |
Nutritional values | per 100 ML | |
Calories / 100ml | 264 kCal / 1105 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 66 g | |
of which sugars | 66 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 310218 | |
EAN | 8057829310218 |
Description | Laori Spice No 02 is the alcohol-free alternative to rum. Mild spices and velvety vanilla come together perfectly. Selected botanicals such as oak, coffee and pineapple give Laori No 2 a complex depth and unique flavor reminiscent of rum. Definitely worth a try! |
|
---|---|---|
Brand | Laori Drinks | |
Flavour | Spicy | |
Alcohol Content | 0,3 % | |
Serving Temperature | 2 °C | |
Specialty | Sin gluten, Vegano | |
Shelf-life after opening | 2 meses | |
Country of Origin | Alemania | |
Nutritional values | per 100 ML | |
Calories / 100ml | 26 kCal / 107 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 5,7 g | |
of which sugars | 0 g | |
Protein | 0 g | |
Salt | 0,03 g | |
Sku | 908583 | |
EAN | 4270000908583 |
Description | Le Petit Chavin Brut is a delicious non-alcoholic sparkling wine made from the Chardonnay grape. The aromas of peach and lychee make this wine fresh and fruity. The wine is made in a natural way, after which the alcohol is extracted from the wine with the help of a very modern centrifuge technique whereby taste and quality are optimally preserved. |
|
---|---|---|
Brand | Le Petit Chavin | |
Flavour | Peach & Lychee | |
Alcohol Content | 0,0 % | |
Serving Temperature | 8 °C | |
Specialty | Halal, Vegano | |
Shelf-life after opening | 1-2 días | |
Country of Origin | Francia | |
Nutritional values | per 100 ML | |
Calories / 100ml | 18 kCal / 77 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4,5 g | |
of which sugars | 4,5 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 899046 | |
EAN | 3760200899046 |
Description | Every lime that goes into the bottles of ODK Lime Juice is hand-picked in fruit orchards in Mexico. The limes are considered some of the best quality available in the world. They are packed with flavour therefore make your non-alcoholic cocktail complete! |
|
---|---|---|
Brand | ODK | |
Flavour | Lime | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Specialty | Sin gluten | |
Shelf-life after opening | 6 meses | |
Country of Origin | Italia | |
Nutritional values | per 100 ML | |
Calories / 100ml | 25 kCal / 114 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 8,4 g | |
of which sugars | 1,7 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 316005 | |
EAN | 8057829316005 |
Número de artículo | OldCuban-Mocktail |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.