Le Petit Béret Muscat Doux
Vino sin alcohol
Intense aroma of muscat. Ripe fruit aromas of lychee and pineapple blend harmoniously with fresh floral notes of roses. Gently in the mouth, the sweetness emphasizes the aromas of pineapple, lychee and delicate notes of rose petals. The harmony is perfect in smoothness and freshness.
-
Organico
Vegano
-
Francia
0,0 %
Alcohol Content
7 °C
Serving Temperature
Sku - 403667 | |
Brand: | Le Petit Béret |
Sweetness: | Dulce |
Grapes: | Blend |
Flavour: | Lychee |
Calories / 100ml: | 50 kCal / 210 Kj |
Volume: | 74 cl |
Shelf-life after opening: | 2-3 días |
Le Petit Béret Muscat Doux is tasty with

€7.59
Incl. VAT, excl. Shipping Costs
Delivery Time: 4-5 días
Available:
+ 50
in stock
Quantity discount.
- Buy 6 for €7.21 each and save 5%
- Buy 12 for €6.83 each and save 10%
- Choice of 498 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
blendsz product name | Muscat Doux |
---|---|
Número de artículo | 403667 |
Marca | Le Petit Béret |
Alcohol % | 0,0 % |
Flavour | Lychee |
Especialidad | Organico, Vegano |
Temperatura de servicio | 7 °C |
Periodo de validez después de la apertura | 2-3 días |
País de origen | Francia |
Nutritional values | per 100 ML |
Energy | 50 kCal / 210 Kj |
Fat | 0 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 12,1 g |
of which sugars | 9,3 g |
Protein | 0 g |
Salt | 0 g |
Nutritional values
Nutritional values | per 100 ML | |
---|---|---|
Calories | 50 kCal / 210 Kj | |
Fat | 0 g | |
of which saturated | 0 g | |
Carbohydrates | 12,1 g | |
of which sugars | 9,3 g | |
Protein | 0 g | |
Salt | 0 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Write Your Own Review