Gin Mule - Mocktail Case
Cóctel sin alcohol
The aromas of the gin, combined with the tangy ginger beer, create a refreshingly flavourful mocktail. With this non-alcoholic cocktail, you will never have a dull evening. And the next day you will not have a hangover!
Cocktail Cases.
€44.55 As low as €40.09
Available: Temporarily sold out
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | This alcohol-free alternative to Gin is made to capture the essence of a historically made Gin with flavours that are unique and contemporary. This drink is characterized by full aromas of juniper and lemon. Tones of pepper berry provide warmth and a pleasant dry finish. Mix this alcohol-free alternative to Gin with a classic tonic and garnish it with a slice of pink grapefruit for a delicious mocktail. |
|
---|---|---|
Brand | Lyre's | |
Flavour | Juniper berries & Herbs | |
Alcohol Content | 0,5 % | |
Serving Temperature | 2 °C | |
Specialty | Vegano | |
Shelf-life after opening | 3 meses | |
Country of Origin | Reino Unido | |
Nutritional values | per 100 ML | |
Calories / 100ml | 10 kCal / 43 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 1,9 g | |
of which sugars | 1 g | |
Protein | 0 g | |
Salt | 5 mg | |
Sku | 000007 | |
EAN | 9354596000007 |
Description | Every lime that goes into the bottles of ODK Lime Juice is hand-picked in fruit orchards in Mexico. The limes are considered some of the best quality available in the world. They are packed with flavour therefore make your non-alcoholic cocktail complete! |
|
---|---|---|
Brand | ODK | |
Flavour | Lime | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Specialty | Sin gluten | |
Shelf-life after opening | 6 meses | |
Country of Origin | Italia | |
Nutritional values | per 100 ML | |
Calories / 100ml | 25 kCal / 114 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 8,4 g | |
of which sugars | 1,7 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 316005 | |
EAN | 8057829316005 |
Description | One of the most popular syrups in the range and probably the most used in bars and restaurants is the white sugar syrup. ODK Barista Syrup White Sugar consists of 70% sugar and 30% water, giving it a very sweet taste. This means you do not need much to sweeten your non-alcoholic cocktail more. This ODK Barista Syrup White Sugar is indispensable when making a delicious mocktail. |
|
---|---|---|
Brand | ODK | |
Flavour | White Sugar | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Specialty | Sin gluten | |
Shelf-life after opening | 6 meses | |
Country of Origin | Italia | |
Nutritional values | per 100 ML | |
Calories / 100ml | 264 kCal / 1105 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 66 g | |
of which sugars | 66 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 310218 | |
EAN | 8057829310218 |
Description | The Ginger Beer from Imperdibile is delicious to drink as it is, but also perfect for making delicious cocktails. This Ginger Beer is made from Central African ginger roots and has a light citrus flavour and intense, spicy and tangy notes. |
|
---|---|---|
Brand | Imperdibile | |
Flavour | Ginger | |
Alcohol Content | 0,0 % | |
Serving Temperature | 6 °C | |
Specialty | Sin gluten | |
Shelf-life after opening | 2-3 días | |
Country of Origin | Italia | |
Nutritional values | per 100 ML | |
Calories / 100ml | 48 kCal / 205 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 10 g | |
of which sugars | 10 g | |
Protein | 0 g | |
Salt | 0,03 g | |
Sku | 000463 | |
EAN | 8006672000463 |
Número de artículo | GinMule-Mocktail |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.