Botaniets Original Giftset
Cóctel sin alcohol
Surprise someone or yourself with this exclusive gift set from Botaniets!
This set contains an alcohol-free gin distilled with a nuanced composition of the highest quality hand-selected natural botanicals. Botaniets Original 0.0% is distinguished by its spicy aromas with a slight dominance of rosemary and thyme tinged with a hint of citrus and juniper berries. The set also contains a beautiful cocktail glass, jigger and bar spoon. A beautiful set to create your favorite mocktail!
Cheers!
Cocktail Cases.
€60.99 As low as €49.99
Available: In stock
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Luxury packaging, Cocktail glass, Stainless steel jigger and bar spoon. |
|
---|---|---|
Brand | Botaniets | |
Country of Origin | Bélgica | |
Sku | 232731-1 | |
EAN | 5419980232731 |
Description | Botaniets Original 0.0% is a distilled alcohol-free alternative to gin with a nuanced composition of the highest quality, hand-selected, natural botanicals such as juniper berries, cardamom hearts, fresh rosemary and Sicilian citrus peels and 9 other botanical flavors. This non-alcoholic drink is distinguished by its spicy aromas with a slight dominance of rosemary and thyme, subtly interwoven with hints of citrus and juniper berries. The perfect ingredients for a refined non-alcoholic cocktail. |
|
---|---|---|
Brand | Botaniets | |
Flavour | Juniper berries & Herbs | |
Alcohol Content | 0,0 % | |
Serving Temperature | 2 °C | |
Shelf-life after opening | 6 meses | |
Country of Origin | Bélgica | |
Nutritional values | per 100 ML | |
Calories / 100ml | 14 kCal / 58 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 2,0 g | |
of which sugars | 2,0 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 175014_GS | |
EAN | 5419980175014_GS |
Número de artículo | 232731 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.