Blueberry Spice - Mocktail Case
Cóctel sin alcohol
This non-alcoholic cocktail is something you want to make! It is an explosion of flavours that come together when you make and taste this mocktail. Great as a welcome drink at a party or just for drinks!
Cocktail Cases.
€53.76 As low as €48.38
Available: Temporarily sold out
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Abstinence Cape Spice is non-alcoholic alternative to gin inspired by the rich cultural diversity and abundant flora of Cape Town. With a floral aroma and notes of bark, the taste has a hint of bitterness complemented by notes of spice and citrus. The best is the Cape spice with premium tonic water and a hint of orange. this spirit is free from sugar, coulourants and artificial sweeteners. |
|
---|---|---|
Brand | Abstinence | |
Flavour | Cinnamon, Clove & Citrus | |
Alcohol Content | 0,0 % | |
Serving Temperature | 5 °C | |
Specialty | Vegano | |
Shelf-life after opening | 3 meses | |
Country of Origin | Sudáfrica | |
Nutritional values | per 100 ML | |
Calories / 100ml | 1,5 kCal / 6 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 0 g | |
of which sugars | 0 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 826495 | |
EAN | 0606110826495 |
Description | Abstinence Lemon Aperitif offers all the richness and complexity of flavour, without the alcohol. It is a lively, citrusy non-alcoholic aperitif with a dominant structure of lemon and blackcurrant (Buchu), supported by an infusion of natural botanicals and a slight bitterness from the aloe and quinine. A delightful mouthfeel, making it the perfect aperitif. |
|
---|---|---|
Brand | Abstinence | |
Flavour | Lemon | |
Alcohol Content | 0,0 % | |
Serving Temperature | 5 °C | |
Specialty | Vegano | |
Shelf-life after opening | 1 mes | |
Country of Origin | Sudáfrica | |
Nutritional values | per 100 ML | |
Calories / 100ml | 90 kCal / 380 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 22 g | |
of which sugars | 22 g | |
Protein | 0 g | |
Salt | 0,005 g | |
Sku | 441755 | |
EAN | 0794712441755 |
Description | The ODK Fruity Mix Blueberry is a delicious addition to a non-alcoholic cocktail. The ripe, juicy blueberries are freshly picked and squeezed, after which a delicious blueberry puree is made. Give your mocktail or dessert a fresh and fruity touch with this blueberry fruit mix! |
|
---|---|---|
Brand | ODK | |
Flavour | Blueberry | |
Alcohol Content | 0,0 % | |
Serving Temperature | 3 °C | |
Specialty | Sin gluten | |
Shelf-life after opening | 6 meses | |
Country of Origin | Italia | |
Nutritional values | per 100 ML | |
Calories / 100ml | 267 kCal / 1133 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 65 g | |
of which sugars | 61 g | |
Protein | 0 g | |
Salt | 0,13 g | |
Sku | 315442 | |
EAN | 8057829315442 |
Description | The Imperdibile Soda Water is a sophisticated mixer with pleasant bitter notes that releases a fresh citrus sensation. This mixer is made with the natural extract cinchona bark from South America. In many types of non-alcoholic cocktails, this soda water mixes well. |
|
---|---|---|
Brand | Imperdibile | |
Flavour | Sparkling | |
Alcohol Content | 0,0 % | |
Serving Temperature | 6 °C | |
Specialty | Sin gluten | |
Shelf-life after opening | 2-3 días | |
Country of Origin | Italia | |
Nutritional values | per 100 ML | |
Calories / 100ml | 0 kCal / 0 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 0 g | |
of which sugars | 0 g | |
Protein | 0 g | |
Salt | 0,07 g | |
Sku | 000500 | |
EAN | 8006672000500 |
Número de artículo | BlueberrySpice |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.